DODGE/CHRYSLER TRUCK Oil Seals | Tokez Oil Seals
Katalog/Catalogue Dosya/File
DODGE/CHRYSLER
Oem Tokez Mil/Shaft Yuva/Bore Genişlik/Width Tip/Type Mal/Mat Görsel/image
09102121 900047 44,45 63,50 9,52 A NBR
1139900 900018 39,69 68,26 9,52 C NBR
119459 735011 66,67 103,15 12 C4SF
1205C 1667 730061 S 14,70 53,00 17 SpA
1267215 730010 88,90 122,98 22,22 C2BC
126816 930030 53,98 73,02 17,46 CUKH NBR
126816 775004 53,98 73,02 17,46 CASC NBR
1390321 930010 60,33 88,50 12,70 CUH2 NBR
179187 730020 53,98 77,79 12,7 CU2 NBR
1791590 730045 39,69 80,17 15,08 CUH2 NBR
1791687 730020 53,98 77,79 12,7 CU2 NBR
1791688 775014 53,98 73,02 17,46 CASC NBR
1791717 850014 57,15 82,58 6,35 CK NBR
1794205 775014 53,98 73,02 17,46 CASC NBR
1794206 755006 66,67 88,90 12,7 AS
1795192 730026 47,63 80,32 14,28 CUH5 NBR
1796188 775014 53,98 73,02 17,46 CASC NBR
1800-T 775071 V
1824075 900206
183021 M1 840011
192396 775014 53,98 73,02 17,46 CASC NBR
1925822 730052 98,43 144,46 19,05 C5BS
1925823 730032 68,26 82,55 12,3 B13
1927833 930020 66,67 92,07 12,7 CBH
1931105 730044 66,67 115,89 22,22 C4BF
19372/5 930022 47,63 63,50 12,7 CUC NBR
1938206 730040 79,37 146,70 10,7 CBNU
19487/21 900170 80,00 110,00 13 A A
1949933 900074 31,75 42,86 5,55 B NBR
2070639 930001 31,75 50,80 11,11 CUC2 NBR
2072056 850027 25,40 31,75 3,17 BK NBR
2124461 755036 39,69 61,91 12,7 BS NBR
2124705 900061 28,58 38,10 6,35 B NBR
2205080 755036 39,69 61,91 12,7 BS NBR
2207306 850033 20,00 33,00 7 AK
2226136 850022 28,58 36,51 5,16 BK NBR
2226149 900113 34,92 46,43 7,14 A NBR
2236124 730014 60,33 79,38 11,11 C3A NBR
2236167 500113
2236688 755071 V 133,35 158,75 11,11/13 ASPL FPM
2236841 730014 S 60,33 79,38 11,11 C3A VMQ
22416 HX 755046 110,00 130,00 13 BS
2266839 850013 46,43 65,09 6,35 CK NBR
22709038 900040 31,75 44,45 6,35 A NBR
2400163 730048 39,69 57,15 9,52 SpB12S NBR
2400300 730042 42,86 63,50 12,7 SpB12S NBR
2404120 730043 47,63 71,44 19,05 B4S NBR
2404121 730043 47,63 71,44 19,05 B4S NBR
2404215 755012 39,37 68,21 12,7 BS NBR
2404216 900053 48,08 61,71 6,35 A NBR
2508969 930020 66,67 92,07 12,7 CBH
2515187 755083 66,67 88,90 12,7 BS
2562045 700002 117,48 152,42 27 KASET 1 NBR
32116 730014 S 60,33 79,38 11,11 C3A VMQ
3491250 750040 28,00 40,00 8 AS NBR
3515383 730042 42,86 63,50 12,7 SpB12S NBR
36649 730020 53,98 77,79 12,7 CU2 NBR
3827712 730064 88,90 115,49 16,3/19,05 C1S3
4070560 850013 46,43 65,09 6,35 CK NBR
4070561 850040 45,64 69,20 13,49 CK2 NBR
4070562 730052 98,43 144,46 19,05 C5BS
4070563 730033 73,03 104,77 20,63 C2B
4070564 730021 63,50 83,74 11,11 B12S
4070566 850020 63,50 82,55 7,94 BK
4070567 755049 41,28 65,40 12,3 BS NBR
4109913 850014 57,15 82,58 6,35 CK NBR
4112001 755023 47,63 80,26 6,35 BS7P NBR
500048 900014 34,92 53,98 9,52 A NBR
500134 730020 53,98 77,79 12,7 CU2 NBR
5034075 730014 S 60,33 79,38 11,11 C3A VMQ
5048964 775015 47,63 63,50 12,7 CUKC NBR
549515 730020 53,98 77,79 12,7 CU2 NBR
556976 730020 53,98 77,79 12,7 CU2 NBR
556978 730020 53,98 77,79 12,7 CU2 NBR
565288 850006 53,98 73,02 6,35 CK NBR
567878 775014 53,98 73,02 17,46 CASC NBR
567878. 775004 53,98 73,02 17,46 CASC NBR
568493 730016 34,92 60,32 9,52 CKH6 NBR
568494 730016 34,92 60,32 9,52 CKH6 NBR
593260 930020 66,67 92,07 12,7 CBH
7020067 900238 101,60 139,70 12,7 C
712031 730052 98,43 144,46 19,05 C5BS
71803112 900026 47,63 69,85 9,52 A NBR
7816424 900253 165,10 196,85 15,87 C NBR
7817133 900006 22,22 34,93 6,35 A NBR
79102126 900012 44,45 53,98 4,76 B NBR
7Y1039 730016 34,92 60,32 9,52 CKH6 NBR
89274 735010 39,69 61,91 19 CUF NBR
89717 930014 15,87 28,57 9,52 CUC2
89724. 735010 39,69 61,91 19 CUF NBR
90742 900206
9102021 900047 44,45 63,50 9,52 A NBR
9102121 900047 44,45 63,50 9,52 A NBR
9102126 900012 44,45 53,98 4,76 B NBR
9102134 900026 47,63 69,85 9,52 A NBR
9102161 900046 53,98 73,02 9,52 AW NBR
91039 900014 34,92 53,98 9,52 A NBR
915664 730039 111,00 175,00 9,5 CBNFK
92065 930014 15,87 28,57 9,52 CUC2
921584 930010 60,33 88,50 12,70 CUH2 NBR
93279 730020 53,98 77,79 12,7 CU2 NBR
93281 775004 53,98 73,02 17,46 CASC NBR
937279 730020 53,98 77,79 12,7 CU2 NBR
94257 900061 28,58 38,10 6,35 B NBR
94804 900004 20,64 30,16 6,35 A NBR
964874 930001 31,75 50,80 11,11 CUC2 NBR
2659209 900040 31,75 44,45 6,35 A NBR
2801692 900061 28,58 38,10 6,35 B NBR
2808268 850013 46,43 65,09 6,35 CK NBR
2821E-7048 A 900072 23,01 41,06 9,52 B NBR
2931862 730022 47,63 71,44 13,89 B4S NBR
2931875 755049 41,28 65,40 12,3 BS NBR
2951010 SDK
2954128 730020 53,98 77,79 12,7 CU2 NBR
2955098 755011 66,67 92,02 9,52 BS
2955840 730065 121,05 160,30 14,3/28,58 C2B NBR
2961188 755023 47,63 80,26 6,35 BS7P NBR
2961190 755024 39,69 80,26 6,35 BS7P NBR
30879 900178 S 133,35 158,75 12,7 AL VMQ
31294/5 900006 22,22 34,93 6,35 A NBR
964874 M 930001 31,75 50,80 11,11 CUC2 NBR
96569 730042 42,86 63,50 12,7 SpB12S NBR
AS 600 755089 53,98 76,20 9,52 ASL NBR
D 15059/949 900043 50,80 69,85 9,52 A NBR
D16218/63 775015 47,63 63,50 12,7 CUKC NBR
E81673 730055 66,67 103,15 12 C4SK
E81673. 735011 66,67 103,15 12 C4SF
SK-1058 730043 47,63 71,44 19,05 B4S NBR
T 1800 755071 V 133,35 158,75 11,11/13 ASPL FPM
T 1801 755072 V 60,33 79,38 9,52/11,11 ASPR FPM
W15639 900026 47,63 69,85 9,52 A NBR
124537-R91 960010
1649628C1 700002 117,48 152,42 27 KASET 1 NBR
180847C1 720011 127,00 155,58 13 CTS CTS
1809964C92 720011 127,00 155,58 13 CTS CTS
1818772C1 720023 76,20 101,67 17,45 B-ÇZ
500238 900227 101,60 133,35 12,70 C NBR
Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close